Product Configuration List
Name | Quantity |
Combined X-ray tube | 1 set |
Radiography table | 1 set |
Digital Flat Panel Detector | 1 set |
DR Acquisition Workstation | 1 set |
Complete machine accessories | 1 set |
Technical Specifications
VC-1100 | Content | Technical file |
Power Supply | Voltage | 220V±22V |
Frequency | 50Hz±1Hz | |
High Frequency and High Voltage Generator | Power output | 4.5kW |
Inverter frequency | 40kHz | |
Radiography tube voltage | 40kV-120kV | |
Radiography tube current | 20mA-100mA | |
Radiography mAs | 1.0~180mAs | |
X ray tube | Focus | 0.3/1.5mm |
Anode Capacity | 35kJ | |
Radiography table | Longitudinal moving range of bed surface | 400mm |
Bed transverse movement range | 200mm | |
Moving Range of radiography Box | Fixed | |
Longitudinal Moving Range pillar | Fixed | |
Table height from the ground | 700mm | |
Table size | 1520mm×670mm | |
Flat Panel Detector | Image sensor | Cesium iodide |
Pixel size | 139μm | |
Effective pixel size | 3072*3072 mm | |
Effective area (H x V) | 17”*17” | |
Gray scale | 14bit | |
Spatial resolution | 3.6Lp/mm | |
DR Collection workstation | Basic function | Newly build patient; newly build examination; anonymous registration; Work List retrieval and advanced retrieval; Work List refresh; Work List information import; checklist; view image; film printing; writing report. |
Collection function | Window width and position adjustment; 90 ° left rotation; 90 ° right rotation; horizontal mirror; vertical mirror; image negative; clipping box; exposure parameter setting; bulb focus switch; exposure mode selection; ionization chamber selection; exposure actual dose value; system status indicator. | |
Image viewing function | Image zoom; local zoom; original size; Restore window size; image grid display; 90 ° left rotation; 90 ° right rotation; horizontal mirror; text mark; line mark; angle mark; arrow mark; clipping box; rectangle mark; circle mark; polygon mark; length correction; four corner information display; ruler display; window width and window position adjustment; sequence image broadcast Put; image output; silhouette function; delete image; image enhancement; reload image; image negative. | |
Film printing function | Add image; insert image; delete image; clear image; image layout; image selection; print format; film print settings; film format settings; add, modify, delete printer settings. | |
Report editing function | Open report; save report; Export Report; add report; delete report; print preview; printer settings; report template editing; image list; add report template; delete case template. | |
Service function | Daily settings: system settings; check protocol editing; system log settings; load user configuration. Advanced settings: restart system; IR settings; IR correction; problem finding; hardware settings; backup recovery; language settings. |

Copy product links
Long by picture save/share
