Feature
New Design
·New interface,easily portable
·PBT plastic materia
l·Stacked track and shackle design,pumps can becombined freely,greatly save space and easy to transfer
Intuitive and Informative User Interface
·3.5"colour touch screen
·Simple UI design, the important parameters easy be set
Various and Intelligent Mode
·Fast start,eliminate the deviation caused by start delay
·Compatible for universal IV sets
·Various work mode
User-friendly Design
·Change infusion rate without pause
·Intelligent Visual and audible alarm system and dynamic alarm guidance.
·Flow compensation to avoid error caused by pipeline fatigue
·Equipment maintenance cycle alert, Regularly alert maintenance to make accuracy and safety of the device
Technical Specification
Applicable Infusion Set | 1ml/15d, 1ml/19d, 1ml/20d, 1ml/60d, |
Infusion Rate | ml/h mode: 0.1 ~ 2000ml/h drop/min mode:1 ~ (400m/h*d/60) d/min |
Unit Conversion | Conversion between drop/minand ml/h. |
Bolus Rate & VTBI | Bolus rate: 0.1 ~ 1500ml/h |
(Volume to be infused) | VTBI: 0.1 ~ 50ml |
FF Rate & VTBI | FF rate: 0.1 ~ 2000ml/h VTBI: 0.1 ~ 999.99ml |
KVO Rate & VTBI | KVO rate: 0.1 ~ 5.0ml/h VTBI:0.1~ 1ml |
VTBI: | 0.1 ~ 999.99ml |
Cumulative Infusion Volume | 0.01 ~ 999.99ml |
Rate Accuracy | Rate≥1ml/h:≤+3% (after calibration) Rate < 1ml/h:≤土5% (after calibration) |
Occlusion Pressure | 13 occlusion pressure levels |
Air Bubble Size | 6 levels (25μl、50μl、 100μl. 250μl. 500μ、 800μ) |
Alarms Information | Near infusion finished, infusion finished, standby task finished, up occlusion, down occlusion, door open, air bubble, forgotten operation, battery low, battery empty, abnormal running state, equipment failure, power fault, unmatched infusion set, replace infusion set, drop sensor is pulled out, empty bottle etc. |
Prompts | Parameter overrun, infusion start, AC power has been pulled out, speed overrun, installation error, maintenance cycle |
Power Source | Three options for power supply First: 100~ 240VAC, 50/60Hz; Second: Inserted Li battery 11.1V, capacity≥2600mAh; After the battery is fully charged, it can be used for infusion pump to work continuously for more than 7h at a rate of 25mI/h and for more than 5h at a rate of 2000ml/h. Third: External DC 15V power supply |
Drug Library | Up to 1000 drugs are provided. |
Dimensions | 300mm (L) x180mm (W) x90mm (H) |
Other choices: