Features
1. Accurate microprocessor controller to ensure consistent cabinet temperature -20~-40°C and increment 0.1°C.
2. Adjustable height of plastic-coated fabric grid, more uniform temperature.
3. Wide available voltage range: 187V~242V.
4. High ambient temperature controller setting password to prevent unauthorized access.
5. 7 drawers to prevent cold air from leaking out when the out-door is opening.
6. Power failure protection: turn on delay of the cooling system when power failure.
7. Controller error protection: the cooling system will remember the normal working cycle and keep working depending on this memory when controller or
two sensors failed.
Technical Specifications
Performance | |
Cooling method | Direct cooling |
Defrost | Manual |
Shelf/drawer | 7 |
Temperature range | -20℃~-40℃ |
Ambient temperature | 10~32℃ |
Noise (db) | 50 |
Refrigeration System | |
Refrigerant | R290 |
Temp.controller | Microprocessor |
Sensor | NTC |
Display | Digital |
Internal material | Color sprayed steel |
External material | Color sprayed steel |
Compressor | CUBIGEL/1 |
Condenser | Wire tube |
Alarms | |
High/low temperature | Y |
Power off | / |
Sensor malfunction | Y |
Filter check | / |
Low battery | / |
Temperature controller malfunction | Y |
Condenser clean | / |
High ambient temperature | / |
Door ajar | Y |
Power failure backup system (alarm) | / |
Electrical Data | |
Voltage Frequency (v/Hz) | 220V 50Hz |
Power(W) | 280 |
Current (A) | 1.48 |
Power consumption | 5.2kWh/24h |
Dimensions | |
Capacity (L/cu.ft) | 278/9.81 |
Exterior size (W*D*H)(mm) | 659*600*1694 |
Interior size (W*D*H)(mm) | 480*415*1460 |
Package size (W*D*H)(mm) | 710*650*1800 |
CBM | 0.89 |
NT./GT.(kg) | 110/120 |
Other | |
Inside door | / |
Castor | Y |
Access port QTY/Dia. | 1/25mm |
USB port | / |
Remote alarm port | / |