Features
1. Accurate microprocessor controller to ensure consistent cabinet temperature -20 ~-40°C and increment 0.1°C.
2. Adjustable height of plastic-coated fabric grid, more uniform temperature.
3. Wide available voltage range: 187V~242V
4. High ambient temperature, controller setting password to prevent unauthorized access.
5. Power failure protection: turn on delay of the cooling system when power failure.
6. Controller error protection: the cooling system will remember the normal working cycle and keep working depending on this memory when controller or two sensors failed.
7. Backup battery to ensure that power alarm for 48 hours after power off.
Technical Specifications
Performance | |
Cooling method | Direct cooling |
Defrost | Manual |
Shelf/drawer | / |
Temperature range | -20℃~-40℃ |
Ambient temperature | 10~32℃ |
Noise (db) | 50 |
Refrigeration System | |
Refrigerant | R290 |
Temp.controller | Microprocessor |
Sensor | NTC |
Display | Digital |
Internal material | Color sprayed steel |
External material | Color sprayed steel |
Compressor | CUBIGEL/1 |
Condenser | Wire tube |
Alarms | |
High/low temperature | Y |
Power off | Y |
Sensor malfunction | Y |
Filter check | / |
Low battery | / |
Temperature controller malfunction | Y |
Condenser clean | / |
High ambient temperature | / |
Door ajar | / |
Power failure backup system (alarm) | 12H |
Electrical Data | |
Voltage Frequency (v/Hz) | 220V 50Hz |
Power(W) | 160 |
Current (A) | 1.36 |
Power consumption | 1.65 kWh/24h |
Dimensions | |
Capacity (L/cu.ft) | 105/3.70 |
Exterior size (W*D*H)(mm) | 694*686*942 |
Interior size (W*D*H)(mm) | 480*380*665 |
Package size (W*D*H)(mm) | 770*705*1090 |
CBM | 0.55 |
NT./GT.(kg) | 62/70 |
Other | |
Castor | Y |
Access port QTY/Dia. | 1/25mm |
Inside door | / |
Remote alarm port | / |
USB port | / |